Adarniya Gopal Krishna Sohani Prathamik Vidyamandir, Dapoli
2400+
Students from 5th to 12th class.
Aadarniya Gopalkrishna Sohoni Vidyamandir introduction
Details of the School
| Primary School Information | |
|---|---|
| Name of Institution | Dapoli Education Society’s Aadarniya Gopal Krushna Sohani Prathamik Vidyamandir, Dapoli |
| Nature of Activity | Education |
| School / College | Primary School |
| University / Board | Mumbai |
| Address | Nursery Road, Near Telephone Exchange, Dapoli, Dist. Ratnagiri – 415712 |
| Person in Charge | Head Master |
| Name | Shri. Anil Gajanan Sheth |
| Contact Number | 9421142204 |
| Office Contact | 8856947919 |
| Email ID | agksohanidapoli@yahoo.in |
| Affiliation Date | 11-06-1990 |
| All Staff Information | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Teacher | Qualification | Designation | Contact | |
| 1 | Anil Gajanan Sheth | B.A. DED | Head Master | anilsheth73@rediffmail.com | 9421142204 |
| 2 | Mukesh Dattaram Bamane | B.A. DED | Ass. Teacher | mukesh74bmn@gmail.com | 9405686542 |
| 3 | Sandhya Umesh Rewale | M.A. DED | Ass. Teacher | sandhyarewale@yahoo.in | 8275697997 |
| 4 | Umesh Shankar Rewale | B.A. DED | Ass. Teacher | umeshrewale77@rediffmail.com | 9422382748 |
| 5 | Sanjay Namdev Karande | B.A. DED | Ass. Teacher | sanjaykarande35@yahoo.com | 7030749225 |
| 6 | Prashant Yashwant Gamare | B.A. DED | Ass. Teacher | prashantgamare77@gmail.com | 9561747282 |
| 7 | Janhavi Yogesh Pawar | M.A. DED | Ass. Teacher | janhavipawar75@rediffmail.com | 8552847858 |
| 8 | Sachin Madhukar Joshi | H.S.C. DED | Ass. Teacher | sachinjoshi6703@gmail.com | 7498914077 |
| 9 | Vijay Pandurang Bhuvad | H.S.C. DED | Ass. Teacher | bhuvadvijay74@gmail.com | 9270713508 |
| 10 | Ramesh Balkrushna Navarat | H.S.C. DED | Ass. Teacher | rameshnavarat17@gmail.com | 7038977045 |
| 11 | Shravani Sandeep Tambe | B.A. DED | Ass. Teacher | shravanitambe1981@gmail.com | 7499367714 |
| 12 | Asmita Anil Bhambid | B.A. DED | Ass. Teacher | asmitabhambid708@gmail.com | 9271941547 |
| 13 | Abhishek Ashok Burte | B.A. A.T.D. | Art. Teacher | abhishekburte2@gmail.com | 8698131432 |
| 14 | Radhika Jagdish Karbele | B.A. DED | Ass. Teacher | gulabshigwan5555@gmail.com | 8605023392 |
| 15 | Mahesh Malu Jadhav | H.S.C. DED | Ass. Teacher | mj7101990@gmail.com | 7218449014 |
| 16 | Namrata Rajendra Mahajan | H.S.C. DED | Ass. Teacher | mahajannamarata022@gmail.com | 7774916442 |
| 17 | Sujata Dnyandeo Deokate | B.A. DED | Ass. Teacher | sujatadeokates1212@gmail.com | 8530809515 |
| 18 | Manisha Rupesh Mehta | B.A. | Ass. Teacher | manishmehta830@gmail.com | 7798662872 |
| 19 | Anuja Rohidas Kadam | B.A. DED | Ass. Teacher | anjuakadam12883@gmail.com | 8793811408 |
| 20 | Sakshi Sachin Sawant | B.A. DED | Ass. Teacher | sawantsakshi0103@gmail.com | 7057754090 |
| 21 | Priyanka Ganesh Patil | B.A. DED | Ass. Teacher | — | 9405877539 |
| 22 | Snehal Prakash Panchal | Dip. Comp & B.Sc. IT. | Robotics Teacher | panchalsnehal248@gmail.com | 7038077790 |
| 23 | Gayatri Prasad Paranjape | MSC. Electronics | Robotics Teacher | gayatri.paranjape99@gmail.com | 7350760828 |
| 24 | Akshay Ashok Mandavkar | Dip. in Ele. & Tele. | Art. Teacher | akshaymandavkar20@gmail.com | 7045816791 |
| 25 | Ketan Anant Butala | B.Com | Clerk | ketanbutala@ymail.com | 9423877200 |
| 26 | Rajendra Damappa Annigiri | H.S.C | Peon | rajendraannigiri78@rediffmail.com | 7057513313 |
| 27 | Rajashri Amol Sadare | S.S.C | Peon | — | 7083722270 |
| 28 | Namita Nitin Sakpal | 7th | Peon | — | 7030423807 |
| 29 | Archita Abhijit Ghadavale | S.S.C | Peon | — | 8767501965 |
| 30 | Sakshi Sachin Shinde | S.S.C | Peon | sakshishinde1877@gmail.com | 9004112572 |
| School Committee | ||
|---|---|---|
| Sr. No. | Name | Designation |
| 1 | Dinesh Jayanand Nayak | Chairman |
| 2 | Dr. Vinod Vinayak Joshi | Secretary |
| 3 | Dr. Mohan Raghunath Shigwan | Member |
| 4 | Arya Rishikesh Bhagwat | Member |
| 5 | Anil Gajanan Sheth | Headmaster |
| 6 | Sandhya Umesh Rewale | Teacher Representative |
| School Management Committee | ||
|---|---|---|
| Sr. No. | Name | Designation |
| 1 | Dinesh Jayanand Nayak | Chairman School Committee |
| 2 | Ajay Abhivilas Shirvanekar | Vice. Chairman |
| 3 | Anil Gajanan Sheth | Secretary |
| 4 | Prashant Yashwant Gamare | Teacher Representative |
| 5 | Ranjana Vinod Borlikar | Edu. Expert |
| 6 | Krupa Shashank Ghag | Member Of Local Board |
| 7 | Jivika jitendra Rasal | Member |
| 8 | Madhuri Sachin Shinde | Member |
| 9 | Priyanka Dipesh Shinde | Member |
| 10 | Pranali Pankaj Khot | Member |
| 11 | Ravindra Rajaram Gaikwad | Member |
| 12 | Aaradhya Vikas Dhopat | Member |
| 13 | Swapnil Anant Vichare | Member |
| 14 | Rangnath Devji Wayangankar | Member |
| 15 | Ajay Eknath Bagkar | Member |
| 16 | Dakshata Suhas Mahaskar | Member |
| 17 | Vijaya Pradeep Todkar | Member |
| 18 | Pradnya Rushikesh Hedukar | Member |
| 19 | Krantidoot Shankar Phadke | Member |
| 20 | Aastha Amol Shingare | Member |
| 21 | Shamika Sunil Jagdale | Member |
| 22 | Vipul Krantidoot Phadke | Boys Representative |
| 23 | Reva Suyog Modak | Girls Representative |
| Mahila Takarar Nivaran Committee | ||
|---|---|---|
| Sr. No. | Name | Designation |
| 1 | Sandhya Umesh Rewale | Chairman |
| 2 | Rajani Rajendra Topre | Member |
| 3 | Nikita Narendra Parab | Member |
| 4 | Janhavi Yogesh Pawar | Member |
| 5 | Shravni Sandeep Tambe | Member |
| 6 | Sharvari Shashikant Khare | Member |
| 7 | Rama Santosh Marathe | Member |
| 8 | Swapnali Sunil Bhuwad | Member |
| 9 | Swati Sandeep Ghode | Member |
| 10 | Rajashri Amol Sadare | Member |
| 11 | Sakshi Sanjay Karande | Social Worker |
| Vidyarathi Suraksha & Bhoutik Suvidha Viksan Committee | ||
|---|---|---|
| Sr. No. | Name | Designation |
| 1 | Dinesh Jayanand Nayak | Chairman School Committee |
| 2 | Anil Gajanan Sheth | Headmaster |
| 3 | Ashwini Amol Lanjekar | Member Of Local Board |
| 4 | Mukesh Dattaram Bamane | Teacher Representative |
| 5 | Ranjana Vinod Borlikar | Edu. Expert |
| 6 | Disha Dinesh Mulukh | Nurse |
| 7 | Sapana Sandeep Tetambe | Anganwadi Sevika |
| 8 | Sandeep Chilya Borse | Village Talathi |
| 9 | Danish Khan | Police Patil |
| 10 | Sameer Mukund Paranjape | Doctor |
| 11 | Shraddha Bhushan Iswalakar | Advocate |
| 12 | Sunil Vipul Karkhele | Cluster Head |
| 13 | Amol Ashok Gangdhar | Police Inspector |
| 14 | Dnyandeo Pandurang Deokate | S.T. Staff |
| 15 | Sanjay Umeshchandra Butala | Businessman |
| 16 | Aniket Dilip Walavalkar | Businessman |
| 17 | Nagesh Shashikant Devlekar | Riksha Driver |
| 18 | Shubhra Shailesh Vibhute | Parents Representative |
| 19 | Reena Dinesh Shigwan | Parents Representative |
| 20 | Sagar Babulal Teli | Ex. Students Representative |
| 21 | Prachi Jayesh Gosavi | Ex. Students Representative |
| 22 | Rajashri Krantidoot Phadke | Parents Representative |
| 23 | Dinesh Sakharam Kamble | Riksha Representative |
| Sakhi Savitri Committee | ||
|---|---|---|
| Sr. No. | Name | Designation |
| 1 | Dinesh Jayanand Nayak | Chairman School Committee |
| 2 | Anil Gajanan Sheth | Headmaster |
| 3 | Shravani Sandeep Tambe | Teacher Representative |
| 4 | Mrudula Aditya Pendse | Co-Ordinator |
| 5 | Sanghshila Prasad Jadhav | Medical Representative |
| 6 | Sapana Sandeep Tetambe | Anganwadi Sevika |
| 7 | Danish Khan | Police Patil |
| 8 | Ashwini Amol Lanjekar | Member Of Local Board |
| 9 | Rajashri Krantidoot Phadke | Ex. Student Representative |
| 10 | Angad Ajay Shinde | Boys Representative |
| 11 | Pranav Prashant Kane | Boys Representative |
| 12 | Mugdha Sameer Paranjape | Girls Representative |
| 13 | Aditee Rakesh Mali | Girls Representative |
| All Students Information 2025-26 | ||||
|---|---|---|---|---|
| Sr. No. | Class | Girls | Boys | Total |
| 1 | 1st | 63 | 67 | 130 |
| 2 | 2nd | 61 | 90 | 151 |
| 3 | 3rd | 55 | 66 | 121 |
| 4 | 4th | 67 | 76 | 143 |
| Total | 246 | 299 | 545 | |
| Last 5 Years Results: 4th Grade | ||||
|---|---|---|---|---|
| Sr. No. | Year | Registered Students | Students Passed | Pass Percentage |
| 1 | 2020-21 | 140 | 140 | 100% |
| 2 | 2021-22 | 137 | 137 | 100% |
| 3 | 2022-23 | 128 | 128 | 100% |
| 4 | 2023-24 | 156 | 156 | 100% |
| 5 | 2024-25 | 153 | 153 | 100% |
Our multidimensional academic programs free students from conventional boundaries, allowing them to learn deeply from many perspectives. They can explore courses across our colleges and disciplines and become immersed in multiple areas of learning related to their areas of interest. The benefits of this academic freedom are enormous.