Shriram High School Paj pandhari
2400+
Students from 5th to 12th class.
Alfred Gadney High School, Dapoli, is earliest educational establishment by Dapoli Education Society. It is biggest secondary school in Ratnagiri, by student count.
Details of the School
| Institution Information | |
|---|---|
| Name of Institution | Dapoli Education Society’s, Shriram High SCHOOL/COLLEGE Harnai-Paj |
| Nature of Activity | Education |
| School / College | High School |
| University / Board | Konkan Board |
| Address | At Post- pajpandhari Tal-Dapoli, Dist. Ratnagiri |
| Person in Charge | Head Master |
| Name | Shri Dinesh Muralidhar Khatavkar |
| Contact Number | 9420909343 |
| Office Contact | 9420909343 |
| Email ID | dineshkhatavkar100@gmail.com |
| Affiliation Date | 28 November 1991 |
| श्रीराम हायस्कूल हर्णे-पाज: शालेय समिती (2023-2028) | ||
|---|---|---|
| अ. क्र. | नाव | पद |
| 1 | मा.ऍड. विजयसिंह चंद्रकांत पवार | अध्यक्ष |
| 2 | डाॅ. विनोद विनायक जोशी | सचिव |
| 3 | श्री. अशोक तुळशीराम जाधव | सदस्य |
| 4 | श्री. शशांक शांताराम घाग | सदस्य |
| 5 | मा. श्री. दिनेश मुरलीधर खटावकर | मुख्याध्यापक |
| 6 | मा. सौ. सोनाली प्रकाश मेहेंदळे | शिक्षक प्रतिनिधी |
| 7 | श्री. राजु लक्ष्मण रूके | शिक्षकेत्तर कर्मचारी |
| श्रीराम हायस्कूल हर्णे-पाज: शाळा व्यवस्थापन समिती | ||
|---|---|---|
| अ. क्र. | नाव | पद |
| 1 | मा.ऍड. विजयसिंह चंद्रकांत पवार | अध्यक्ष |
| 2 | मा. श्री. अनिल गोपाल चोगले | उपाध्यक्ष |
| 3 | मा. श्री. दिनेश मुरलीधर खटावकर | मुख्याध्यापक |
| 4 | मा. श्री. दत्ताराम माया वाघे | शिक्षणतज्ञ |
| 5 | मा. सौ. सोनाली प्रकाश मेहेंदळे | शिक्षक प्रतिनिधी |
| 6 | मा. प्रशासक, ग्रामपंचायत | सदस्य |
| 7 | मा. श्री. वसंत रामचंद्र भोईनकर | पालक प्रतिनिधी |
| 8 | मा. सौ. माधुरी रामचंद्र रघुवीर | पालक प्रतिनिधी |
| 9 | मा. श्री. दत्ताराम पांडुरंग पाटील | पालक प्रतिनिधी |
| 10 | मा. श्री. गणेश पांडुरंग पावसे | पालक प्रतिनिधी |
| 11 | मा. श्री. रजना अशोक पाटील | पालक प्रतिनिधी |
| 12 | मा. श्री. कृष्णा दामु चोगले | पालक प्रतिनिधी |
| 13 | मा. श्री. रमाकांत नागू चोगले | पालक प्रतिनिधी |
| विद्यार्थी सुरक्षा व भौतिक सुविधा विकसण समिती (2025-26) | ||
|---|---|---|
| अ. क्र. | सभासद नावे | पद |
| 1 | मा. श्री. दिनेश मुरलीधर खटावकर | अध्यक्ष |
| 2 | मा. सौ. माधुरी रामचंद्र रघुवीर | स्थानिक प्रतिनिधी |
| 3 | श्री. राजेश कृष्णा महाडीक | शिक्षक प्रतिनिधी |
| 4 | मा. श्री. दत्ताराम माया वाघे | शिक्षकतज्ञ |
| 5 | मा. सौ. भारती परशुराम पाटील | अंगणवाडी सेविका |
| 6 | मा. सौ. मोनाली नागपुरे | आरोग्य सेविका |
| 7 | मा.श्री. राजु शिंदे | ग्रामसेवक |
| 8 | मा. श्री. जनार्दन नामदेव पावसे | पोलीस पाटील |
| 9 | मा.सौ. डाॅ. नागपुरे | डाॅक्टर |
| 10 | मा.श्री. विजससिंह चंद्रकांत पवार | वकील |
| 11 | कु. हितेश जयेंद्र काळपाटील | माजी विद्यार्थी |
| 12 | मा. श्री. गणेश पांडुरंग पावसे | पालक |
| 13 | मा. श्री. बळीराम राटोड | विस्तार अधिकारी |
| 14 | मा. श्री. जलील ऐनारकर | केंद्रप्रमुख |
| महिला तक्रार निवारण समिती (2025-26) | ||
|---|---|---|
| अ. क्र. | सभासद नावे | पद |
| 1 | मा. श्री. दिनेश मुरलीधर खटावकर | मुख्याध्यापक, अध्यक्ष |
| 2 | मा. सौ. सोनाली प्रकाश मेहेंदळे | शिक्षक सदस्य |
| 3 | मा. सौ. भारती परशुराम पाटील | अंगणवाडी सेविका |
| 4 | मा. सौ. मोनाली नागपुरे | आरोग्य सेविका |
| 5 | मा. सौ. माधुरी रामचंद्र रघुवीर | स्थानिक प्रतिनिधी |
| 6 | मा. सौ. रंजना अशोक पाटील | महिला पालक |
| 7 | कु. अनन्या प्रभाकर कदम | विद्यार्थी प्रतिनिधी |
| 8 | कु. ध्रुवी जयदास काळपाटील | विद्यार्थी प्रतिनिधी |
| 9 | कु. वरद जयदास रघुवीर | विद्यार्थी प्रतिनिधी |
| 10 | कु. रितेश पांडुरंग चोगले | विद्यार्थी प्रतिनिधी |
| Staff Information: Shriram Highschool Harnai – Paj | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Teacher | Qualification | Designation | Contact | |
| 1 | Mr. Dinesh Murlidhar Khatavkar | M.SC. B.ED, D.S.M | Principal | dineshkhatavkar100@gmail.com | 9420909343 |
| 2 | Mrs. Sonali Prakash Mehandale | M.SC. B.ED, D.S.M | Assistant Teacher | sonsliprakash@gmail.com | 9403461079 |
| 3 | Mr. Rajesh Krushna Mahadik | B.A B.PED, D.S.M | Assistant Teacher | rajeshmahadik595@gmail.com | 9764602595 |
| 4 | Mr. Mohan Ramchandra Padvekar | B.SC B.ED | Assistant Teacher | padavekarnohan21@gmail.com | 7276520583 |
| 5 | Mrs. Kavita Kakasaheb Magar | B.A B.ED | Assistant Teacher | kavitasatishsalve@gmail.com | 9763985358 |
| 6 | Ku. Vishal Kailash Pawar | M.A English | Clerk | vishalpawar072011@gmail.com | 7058990707 |
| 7 | Mr. Harishchandra Laxman Salunkhe | SSC | Peon | — | 7083370458 |
| 8 | Mr. Raju Laxman Ruke | SSC | Peon | rajuruke72@gmail.com | 8087982797 |
| Student Enrollment Details | |
|---|---|
| Class: 8th | |
| Girls / Boys | 27 / 13 |
| Total Students | 40 |
| Class: 9th | |
| Girls / Boys | 37 / 37 |
| Total Students | 74 |
| Class: 10th | |
| Girls / Boys | 40 / 42 |
| Total Students | 82 |
| GRAND TOTAL | 104 Girls | 92 Boys (Total: 196) |
| Shriram Highschool Harnai – Paj: Last 5 Years Results (10th) | ||||
|---|---|---|---|---|
| Sr. No. | Year | Registered Students | Students Passed | Pass Percentage |
| 1 | 2020-21 | 67 | 67 | 100% |
| 2 | 2021-22 | 87 | 85 | 97.70% |
| 3 | 2022-23 | 62 | 59 | 95.16% |
| 4 | 2023-24 | 63 | 59 | 93.65% |
| 5 | 2024-25 | 65 | 58 | 89.23% |